New Kids sold almost 300,000 tickets in the US and Canada
Here are some numbers about the amount of tickets sold for each US/Canadian venue from Wikipedia.Venue City Tickets Sold / Available Gross Revenue
Bell Centre Montréal 11,510 / 11,510 (100%) $713,520
Nassau Veterans Memorial Coliseum Uniondale 11,784 / 11,784 (100%) $750,114
TD Banknorth Garden Boston 27,017 / 27,017 (100%) $1,783,505
Mohegan Sun Arena Uncasville 6,835 / 7,593 (90%) $478,566
Allstate Arena Rosemont 13,387 / 13,387 (100%) $850,830
HP Pavilion at San Jose San Jose 12,792 / 12,792 (100%) $831,900
Mandalay Bay Events Center Las Vegas 7,312 / 8,265 (88%) $610,802
Jobing.com Arena Glendale 7,593 / 14,000 (54%) $460,538
Toyota Center Houston 9,405 / 10,402 (90%) $577,402
AT&T Center San Antonio 7,515 / 8,339 (90%) $464,714
New Orleans Arena New Orleans 9,149 / 12,914 (71%) $546,499
American Airlines Center Dallas 11,397 / 14,039 (81%) $738,310
Xcel Energy Center Minneapolis 10,889 / 14,529 (75%) $630,820
Bradley Center Milwaukee 7,757 / 10,086 (77%) $463,492
Palace of Auburn Hills Detroit 13,434 / 13,434 (100%) $837,434
Madison Square Garden New York City 14,031 / 14,031 (100%) $885,633
The Arena at Gwinnett Center Atlanta 10,400 / 10,400 (100%) $753,395
Time Warner Cable Arena Charlotte 8,134 / 13,330 (61%) $431,975
BankAtlantic Center Ft. Lauderdale 9,786 / 13,488 (73%) $522,181
Wachovia Center Philadelphia 14,274 / 15,981 (89%) $959,333
Dunkin' Donuts Center Providence 7,575 / 8,848 (86%) $475,029
Scottrade Center St. Louis 10,617 / 14, 271 (74%) $540,471
Qwest Center Omaha Omaha 7,219 / 11,253 (64%) $357,621
Broomfield Event Center Denver 5,057 / 5,419 (93%) $315,100
The E Center of West Valley Salt Lake City 3,782 / 9,798 (39%) $219,255
Rexall Place Edmonton 7,878 / 12,154 (65%) $436,758
Tacoma Dome Seattle 9,788 / 14,591 (67%) $567,846
Cox Arena at Aztec Bowl San Diego 6,637 / 9,766 (68%) $342,447
Nokia Theatre Los Angeles 6,870 / 6,870 (100%) $479,775
TOTAL 289,824 / 350,270 (83%) $18,025,265
No comments:
Post a Comment
Please be respectful. If you don't like New Kids...then I suggest you exit out and not read, but this is for our enjoyment, please don't post your negativity or spew your hate here. ALL COMMENTS ARE MODERATED to prevent the Icky-people from ruining our fun!